After what can only be described as a heart-stopping race, Christan Casella flew past the chequered flag in second place, 0.059 seconds behind race winner Brodie Waters. AARK Racing and Casella’s efforts this weekend mean that Casella has topped the points ladder for not only Round Two, but also for the Supersport series so far.
Once again, Christan sped through with the fastest lap at 56.339 seconds.
Pos | No | Name | Machine | Laps | Time | Behind | Fastest | On Lap | |||||||||||
1 | 25 | Brodie WATERS (VIC) / Team Suzuki | Suzuki GSX-R | 20 | 18:59.940 | 56.492 | 10 | ||||||||||||
2 | 16 | Christan CASELLA (VIC) / AARK Racing | Triumph Daytona | 20 | 18:59.999 | .059 | 56.339 | 20 | |||||||||||
3 | 21 | Nicholas WATERS (VIC) | Suzuki GSX-R | 20 | 19:00.720 | .780 | 56.470 | 17 | |||||||||||
4 | 20 | Rick OLSON (NSW) / Yamaha Racing Team | Yamaha YZF-R6 | 20 | 19:00.859 | .919 | 56.434 | 7 | |||||||||||
5 | 68 | Glenn SCOTT (NSW) / WNR Kawasaki | Kawasaki ZX6R | 20 | 19:09.648 | 9.708 | 56.857 | 19 | |||||||||||
6 | 35 | Mitchell CARR (NSW) / Carr Bros Morotrsport | Triumph Daytona | 20 | 19:09.852 | 9.912 | 56.873 | 15 | |||||||||||
7 | 96 | Aaron GOBERT (NSW) | Yamaha YZF-R6 | 20 | 19:17.402 | 17.462 | 57.383 | 5 | |||||||||||
8 | 82 | Chris QUINN (NSW) / Coopers Pale Ale | Yamaha YZF-R6 | 20 | 19:17.675 | 17.735 | 57.189 | 13 | |||||||||||
9 | 9 | Andy LAWSON JNR (QLD) / Avweld Pty Ltd | Yamaha YZF-R6 | 20 | 19:17.778 | 17.838 | 57.130 | 10 | |||||||||||
10 | 52 | Ryan TAYLOR (VIC) | Yamaha YZF-R6 | 20 | 19:34.958 | 35.018 | 57.968 | 4 | |||||||||||
11 | 91 | Darren SCIBERRAS (VIC) | Yamaha YZF-R6 | 20 | 19:51.120 | 51.180 | 58.818 | 4 | |||||||||||
12 | 47 | Giuseppe SCARCELLA (NSW) | Yamaha YZF-R6 | 20 | 19:59.215 | 59.275 | 58.922 | 7 | |||||||||||
13 | 57 | Levi DAY (SA) | Suzuki GSX-R | 20 | 19:59.685 | 59.745 | 59.042 | 18 | |||||||||||
14 | 48 | Laurence GUDE (TAS) | Suzuki GSX-R | 19 | 19:09.202 | 1 Lap | 59.557 | 14 | |||||||||||
15 | 43 | Bryce VAN HOOF (VIC) / Mototrack Accessories | Kawasaki ZX6R | 19 | 19:27.713 | 1 Lap | 59.634 | 6 | |||||||||||
DNF | 12 | Kevin CURTAIN (NSW) / Yamaha Racing Team | Yamaha YZF-R6 | 19 | 18:03.848 | 1 Lap | 56.460 | 17 | |||||||||||
DNS | 30 | Dylan MAVIN (QLD) / Champion’s ride Days | Honda CBR RR | ||||||||||||||||
DNS | 44 | Jackson LEIGH-SMITH (QLD) / Champion’s ride Days | Honda CBR RR |
This brings the point results at Round Two to:
1. Christan Casella – 46
2. Brodie Waters – 37
3. Rick Olson – 35
4. Glenn Scott – 32
5. Mitchell Carr
The Supersport Series point results after two rounds are:
1. Christan Casella – 77
2. Brodie Waters – 76
3. Alex Gobert – 71
4. Mitchell Carr – 67
5. Kevin Curtain – 60
6. Rick Olson – 51
Once again, congratulations to the AARK Racing team on all of their hard work getting the bike to where it is today. And congratulations to Christan Casella for another show of his excellent riding skills.