AARK Racing’s Christan Casella, on the Daytona 675, has won the first race of Round Two in the supersport series at Symmons Plains in Tasmania.
After coming first at the second qualifying yesterday, and then winning the superpole, Casella was in the perfect position for Race One. After battling with Kevin Curtain (Yamaha Racing Team) and trading first and second place a few times, Casella managed to pull away from Curtain on the final lap, and put over a second between him and Curtain as he crossed the finish line.
Christan Casella completed the fastest lap of the race, at 56.171.
Results from Supersport’s Race One of Round Two as follows:
Pos | No | Name | Machine | Laps | Time | Behind | Fastest | On Lap | |||||||||||
1 | 16 | Christan CASELLA (VIC) / AARK Racing | Triumph Daytona | 20 | 18:55.024 | 56.171 | 8 | ||||||||||||
2 | 12 | Kevin CURTAIN (NSW) / Yamaha Racing Team | Yamaha YZF-R6 | 20 | 18:56.503 | 1.479 | 56.365 | 8 | |||||||||||
3 | 20 | Rick OLSON (NSW) / Yamaha Racing Team | Yamaha YZF-R6 | 20 | 19:03.575 | 8.551 | 56.327 | 15 | |||||||||||
4 | 35 | Mitchell CARR (NSW) / Carr Bros Morotrsport | Triumph Daytona | 20 | 19:05.827 | 10.803 | 56.474 | 11 | |||||||||||
5 | 68 | Glenn SCOTT (NSW) / WNR Kawasaki | Kawasaki ZX6R | 20 | 19:11.173 | 16.149 | 56.962 | 3 | |||||||||||
6 | 96 | Aaron GOBERT (NSW) | Yamaha YZF-R6 | 20 | 19:14.647 | 19.623 | 56.869 | 18 | |||||||||||
7 | 9 | Andy LAWSON JNR (QLD) / Avweld Pty Ltd | Yamaha YZF-R6 | 20 | 19:23.486 | 28.462 | 57.630 | 13 | |||||||||||
8 | 82 | Chris QUINN (NSW) / Coopers Pale Ale | Yamaha YZF-R6 | 20 | 19:23.587 | 28.563 | 57.367 | 18 | |||||||||||
9 | 25 | Brodie WATERS (VIC) / Team Suzuki | Suzuki GSX-R | 20 | 19:28.745 | 33.721 | 56.536 | 15 | |||||||||||
10 | 52 | Ryan TAYLOR (VIC) | Yamaha YZF-R6 | 20 | 19:31.556 | 36.532 | 57.761 | 18 | |||||||||||
11 | 91 | Darren SCIBERRAS (VIC) | Yamaha YZF-R6 | 20 | 19:43.844 | 48.820 | 58.503 | 3 | |||||||||||
12 | 57 | Levi DAY (SA) | Suzuki GSX-R | 19 | 18:59.181 | 1 Lap | 59.170 | 10 | |||||||||||
13 | 48 | Laurence GUDE (TAS) | Suzuki GSX-R | 19 | 19:04.087 | 1 Lap | 59.159 | 13 | |||||||||||
14 | 43 | Bryce VAN HOOF (VIC) / Mototrack Accessories | Kawasaki ZX6R | 18 | 19:00.412 | 2 Laps | 59.457 | 8 | |||||||||||
DNF | 47 | Giuseppe SCARCELLA (NSW) | Yamaha YZF-R6 | 7 | 7:04.622 | 13 Laps | 58.813 | 5 | |||||||||||
DNF | 21 | Nicholas WATERS (VIC) | Suzuki GSX-R | 0 | 20 Laps | ||||||||||||||
DNS | 30 | Dylan MAVIN (QLD) / Champion’s ride Days | Honda CBR RR | ||||||||||||||||
DNS | 44 | Jackson LEIGH-SMITH (QLD) / Champion’s ride Days | Honda CBR RR |
Race Two is this afternoon – 1:55pm TAS time, 3:55pm NZ time. You can listen to live commentary and check out the live timing at http://www.asbk.com.au.
Good luck to the AARK Racing boys!
Image Source: Andrew Gosling/TBGSport.com